T1
BO3
PGL Wallachia Season 4 Closed Qualifier WEU
Loading...

Zero Tenacity
2:1

MOUZ


Map 1

34:17
38:11
Map 2

18:34
44:42
Map 3

30:17
43:33
OverviewMap 1

Zero Tenacity
34
38:11
17

MOUZ

LeBronDota
0

lowskill
0

Stojkov
0

Copy
0

Retsu
0

Force
0

Pablo
0

Lelis
0

Nefrit
0

ImmortalFaith
0

Team statisticsMap 1

Zero Tenacity
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LeBronDota | 17 | 4 | 6 | 17 | 76/0 | 0 | 390/433 | 11427 | 1837 | 12644 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Stojkov | 22 | 8 | 2 | 14 | 236/5 | 0 | 539/713 | 24281 | 1356 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Retsu | 24 | 12 | 1 | 14 | 377/11 | 0 | 798/890 | 38135 | 11070 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Pablo | 19 | 5 | 6 | 24 | 67/4 | 0 | 381/551 | 20341 | 245 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Nefrit | 22 | 5 | 2 | 17 | 291/12 | 0 | 611/689 | 18105 | 9911 | 2725 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

MOUZ
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | lowskill | 20 | 3 | 7 | 6 | 419/8 | 0 | 596/597 | 34692 | 1470 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Copy | 19 | 7 | 1 | 4 | 286/13 | 0 | 507/553 | 27646 | 1072 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Force | 17 | 2 | 5 | 10 | 229/1 | 0 | 451/449 | 17375 | 158 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Lelis | 18 | 2 | 6 | 8 | 49/1 | 0 | 260/461 | 5564 | 163 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | ImmortalFaith | 15 | 2 | 15 | 9 | 14/2 | 0 | 231/363 | 3223 | 165 | 14338 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Head to headPast matches
T1
BO3
PGL Wallachia Season 4 Closed Qualifier WEU
Loading...

Zero Tenacity
2:1

MOUZ
T2
BO3
European Pro League Season 23
Loading...

MOUZ
1:2

Zero Tenacity
T2
BO3
CCT Series 6
Loading...

MOUZ
2:0

Zero Tenacity
T1
BO3
PGL Wallachia Season 3: Western Europe Closed Qualifier
Loading...

Zero Tenacity
2:0

MOUZ
T2
BO5
European Pro League Season 22
Loading...

MOUZ
3:0

Zero Tenacity