T1
BO3
PGL Wallachia Season 3: Eastern Europe Closed Qualifier
Loading...
ResumenMapa 1

One Move
21
37:16
38

1win

JANTER
0

Munkushi
0

wein
0

CHIRA JUNIOR
0

SSS
0

swedenstrong
0

Unusual
0

Fishman
0

WoE
0

Cloud
0

Team statisticsMapa 1

One Move
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | JANTER | 15 | 2 | 7 | 9 | 108/1 | 0 | 324/375 | 8176 | 597 | 7268 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | wein | 16 | 5 | 9 | 9 | 23/1 | 0 | 245/394 | 12853 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | SSS | 21 | 5 | 4 | 8 | 321/8 | 0 | 579/675 | 16155 | 0 | 4648 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Unusual | 18 | 3 | 9 | 15 | 183/10 | 0 | 397/515 | 13264 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | WoE | 23 | 5 | 9 | 13 | 313/8 | 0 | 549/810 | 37424 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

1win
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Munkushi | 26 | 10 | 0 | 12 | 464/9 | 0 | 847/1075 | 23191 | 16082 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | CHIRA JUNIOR | 23 | 15 | 2 | 14 | 219/10 | 0 | 622/770 | 24952 | 7919 | 125 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | swedenstrong | 19 | 2 | 8 | 23 | 124/1 | 0 | 434/549 | 14741 | 237 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Fishman | 18 | 2 | 8 | 24 | 30/3 | 0 | 311/489 | 12101 | 543 | 195 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Cloud | 25 | 9 | 4 | 19 | 328/14 | 0 | 703/955 | 32093 | 1352 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Cara a caraPartidos pasados
T1
BO3
FISSURE Universe Episode 4: Eastern Europe Closed Qualifier
Loading...

1win
2:0

One Move
T1
BO3
PGL Wallachia Season 3: Eastern Europe Closed Qualifier
Loading...

One Move
0:2

1win
T1
BO3
FISSURE PLAYGROUND Belgrade 2025: Eastern Europe Closed Qualifier
Loading...

1win
0:2

One Move
T3
BO3
CCT SERIES 5
Loading...

One Move
1:2

1win