T3
BO3
CCT SERIES 5
Loading...
ResumenMapa 1

One Move
36
43:04
25

1win

Unusual
0

Munkushi
0

SSS
0

squad1x
0

WoE
0

SUB-ZERO
0

wein
0

Cloud
0

Rein
0

swedenstrong
0

Team statisticsMapa 1

One Move
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Unusual | 25 | 9 | 3 | 21 | 289/7 | 0 | 581/835 | 24920 | 1441 | 106 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | SSS | 23 | 8 | 5 | 17 | 186/9 | 0 | 506/671 | 17836 | 1697 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | WoE | 27 | 10 | 1 | 9 | 641/8 | 0 | 906/1012 | 39575 | 26456 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | wein | 20 | 6 | 10 | 17 | 51/7 | 0 | 366/532 | 16347 | 1212 | 498 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Rein | 17 | 3 | 6 | 19 | 43/1 | 0 | 319/403 | 9394 | 60 | 299 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

1win
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Munkushi | 25 | 7 | 3 | 6 | 551/10 | 0 | 710/874 | 20867 | 462 | 2010 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | squad1x | 22 | 11 | 7 | 7 | 275/11 | 0 | 512/644 | 34098 | 192 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | SUB-ZERO | 21 | 2 | 10 | 12 | 85/3 | 0 | 336/579 | 14256 | 106 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Cloud | 19 | 3 | 8 | 7 | 265/8 | 0 | 438/464 | 8180 | 1200 | 73 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | swedenstrong | 18 | 2 | 9 | 13 | 144/4 | 0 | 321/422 | 10291 | 101 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Cara a caraPartidos pasados
T1
BO3
FISSURE Universe Episode 4: Eastern Europe Closed Qualifier
Loading...

1win
2:0

One Move
T1
BO3
PGL Wallachia Season 3: Eastern Europe Closed Qualifier
Loading...

One Move
0:2

1win
T1
BO3
FISSURE PLAYGROUND Belgrade 2025: Eastern Europe Closed Qualifier
Loading...

1win
0:2

One Move
T3
BO3
CCT SERIES 5
Loading...

One Move
1:2

1win