T1
BO3
FISSURE PLAYGROUND Belgrade 2025: Eastern Europe Closed Qualifier
Loading...
ResumenMapa 1

1win
22
34:11
35

One Move

Munkushi
0

Mannik
0

Cloud
0

SSS
0

swedenstrong
0

WoE
0

SUB-ZERO
0

JANTER
0

DUALRAZEEE
0

Rein
0

Team statisticsMapa 1

1win
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Munkushi | 19 | 4 | 4 | 9 | 305/8 | 0 | 561/615 | 16392 | 347 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Cloud | 18 | 5 | 9 | 6 | 204/2 | 0 | 454/539 | 22751 | 577 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | swedenstrong | 13 | 2 | 9 | 9 | 50/1 | 0 | 270/293 | 12169 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | SUB-ZERO | 14 | 2 | 11 | 14 | 79/4 | 0 | 268/340 | 8747 | 255 | 832 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | DUALRAZEEE | 24 | 9 | 3 | 8 | 296/6 | 0 | 625/952 | 27653 | 147 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

One Move
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mannik | 25 | 15 | 2 | 12 | 281/6 | 0 | 743/1010 | 32313 | 3872 | 102 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | SSS | 18 | 4 | 5 | 11 | 192/14 | 0 | 478/567 | 11962 | 1932 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | WoE | 25 | 13 | 3 | 11 | 380/4 | 0 | 835/1041 | 35371 | 16044 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | JANTER | 18 | 3 | 7 | 16 | 51/1 | 0 | 381/522 | 15293 | 175 | 570 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Rein | 15 | 0 | 5 | 23 | 81/4 | 0 | 374/393 | 5184 | 4379 | 5080 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Cara a caraPartidos pasados
T1
BO3
FISSURE Universe Episode 4: Eastern Europe Closed Qualifier
Loading...

1win
2:0

One Move
T1
BO3
PGL Wallachia Season 3: Eastern Europe Closed Qualifier
Loading...

One Move
0:2

1win
T1
BO3
FISSURE PLAYGROUND Belgrade 2025: Eastern Europe Closed Qualifier
Loading...

1win
0:2

One Move
T3
BO3
CCT SERIES 5
Loading...

One Move
1:2

1win