T2
BO3
OverviewMap 1

9
10.8K

8
20.2K

17
13.3K

18
11.1K

2

3

5

6

12

20

21

1

4

7

10

11

19

22

Team statisticsMap 1

InterActive Philippines
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 9 | Jollibee pos 5 | 19 | 6 | 3 | 26 | 29/1 | 10.8K | 375/604 | 7602 | 660 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 13 | Kimizu | 20 | 5 | 3 | 24 | 230/5 | 19.3K | 605/684 | 17069 | 1125 | 400 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 16 | YONA | 23 | 17 | 1 | 14 | 345/17 | 26.7K | 830/926 | 26455 | 11237 | 106 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 17 | Kcl | 19 | 8 | 4 | 20 | 52/2 | 13.3K | 385/614 | 11966 | 176 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 24 | Dejej | 23 | 7 | 0 | 17 | 368/13 | 24.3K | 776/931 | 22039 | 9850 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Head to headPast matches
T3
BO3
Lunar Snake Trophy 2
Loading...
Kopite
2:0

InterActive Philippines