T3
BO3
OverviewMap 1

9
17.8K

8
28.6K

24
39K

23
29.7K

2

3

5

6

12

20

21

1

4

7

10

11

19

22

Team statisticsMap 1

InterActive Philippines
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 9 | Jollibee pos 5 | 22 | 1 | 4 | 19 | 159/1 | 17.8K | 435/546 | 7900 | 111 | 3232 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 13 | Kcl | 23 | 2 | 9 | 23 | 77/4 | 16.4K | 399/603 | 14544 | 285 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 16 | Kimizu | 23 | 7 | 8 | 15 | 205/8 | 22.3K | 464/622 | 18283 | 620 | 741 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 17 | Dejej | 28 | 6 | 10 | 12 | 424/18 | 30.3K | 673/1054 | 35538 | 10480 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 24 | YONA | 27 | 16 | 4 | 13 | 484/15 | 39K | 838/931 | 53959 | 15051 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Head to headPast matches
T3
BO3
Lunar Snake Trophy 2
Loading...
Kopite
2:0

InterActive Philippines