T3
BO3
OverviewMap 1

13
16.6K

14
40K

16
13.7K

15
22.3K

17
16.6K

18
29K

2

3

5

6

12

20

21

1

4

7

10

11

19

22

Team statisticsMap 1

InterActive Philippines
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 9 | Dejej | 27 | 14 | 7 | 10 | 566/16 | 28.8K | 739/914 | 47282 | 11123 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 13 | Kcl | 25 | 7 | 11 | 25 | 56/5 | 16.6K | 392/710 | 22455 | 272 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 16 | Jollibee pos 5 | 21 | 6 | 16 | 21 | 49/3 | 13.7K | 390/482 | 15963 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 17 | Dominate your doubts | 22 | 3 | 12 | 20 | 312/8 | 16.6K | 445/551 | 16353 | 514 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 24 | YONA | 26 | 3 | 8 | 26 | 556/8 | 27.9K | 661/782 | 40122 | 853 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Head to headPast matches
T3
BO3
Lunar Snake Trophy 2
Loading...
Kopite
2:0

InterActive Philippines