T3
BO3
Lunar Snake Trophy 2
Loading...
OverviewMap 1

14
13.2K

13
6.5K

18
18.7K

17
11.5K

23
22K

24
17.7K

1

4

7

10

11

19

22

2

3

5

6

12

20

21

Team statisticsMap 1
Kopite
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 8 | dcmg | 20 | 9 | 3 | 15 | 236/9 | 19.8K | 587/600 | 20835 | 3996 | 2164 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 14 | Bombi | 17 | 7 | 3 | 10 | 29/2 | 13.2K | 376/458 | 14595 | 143 | 8290 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 15 | BDz | 18 | 3 | 5 | 25 | 72/3 | 13.1K | 400/512 | 14056 | 6241 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 18 | ANYA | 20 | 7 | 3 | 10 | 219/7 | 18.7K | 541/615 | 29470 | 3612 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 23 | LONELYCHUCKY | 21 | 8 | 1 | 9 | 272/26 | 22K | 624/699 | 34059 | 17161 | 814 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

InterActive Philippines
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 9 | Kcl | 17 | 3 | 7 | 8 | 102/1 | 9.6K | 341/452 | 16680 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() | ||
![]() 13 | Jollibee pos 5 | 15 | 0 | 11 | 10 | 66/2 | 6.5K | 261/352 | 6445 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() | ||
![]() 16 | Dejej | 21 | 7 | 9 | 4 | 316/8 | 21.1K | 634/705 | 16110 | 889 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 17 | Dominate your doubts | 16 | 2 | 5 | 6 | 153/17 | 11.5K | 357/428 | 12475 | 183 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 24 | YONA | 20 | 1 | 3 | 11 | 314/11 | 17.7K | 537/632 | 30282 | 585 | 106 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Head to headPast matches
T3
BO3
Lunar Snake Trophy 2
Loading...
Kopite
2:0

InterActive Philippines