T2
BO3
CCT Series 7
Loading...
OverviewMap 1

Team statisticsMap 1

Night Pulse
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kidaro | 20 | 2 | 6 | 27 | 92/1 | 0 | 380/510 | 20637 | 1538 | 11669 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Mannik | 25 | 13 | 5 | 19 | 237/17 | 0 | 555/778 | 43769 | 1882 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Davai Lama | 24 | 11 | 4 | 16 | 242/4 | 0 | 526/705 | 21921 | 846 | 2220 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | dream | 26 | 11 | 2 | 15 | 532/25 | 0 | 838/897 | 40487 | 18118 | 2345 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | dEsire | 21 | 5 | 8 | 25 | 18/2 | 0 | 322/526 | 20506 | 122 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Natus Vincere Junior
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | gotthejuice | 27 | 9 | 3 | 9 | 541/4 | 0 | 782/1047 | 34430 | 2231 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Niku | 25 | 8 | 8 | 9 | 354/5 | 0 | 587/818 | 30055 | 771 | 106 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | pma | 21 | 4 | 7 | 17 | 299/5 | 0 | 493/567 | 25531 | 441 | 1575 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Zayac | 16 | 1 | 15 | 15 | 40/0 | 0 | 293/314 | 8986 | 134 | 3960 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Riddys | 19 | 3 | 10 | 13 | 92/2 | 0 | 329/429 | 17115 | 135 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Head to headPast matches
T2
BO5
CCT Series 7
Loading...

Natus Vincere Junior
2:3

Night Pulse
T2
BO3
CCT Series 7
Loading...

Night Pulse
1:2

Natus Vincere Junior
T2
BO5
CCT Series 6
Loading...

Night Pulse
2:3

Natus Vincere Junior
T2
BO3
CCT Series 6
Loading...

Natus Vincere Junior
0:2

Night Pulse