T1
BO3
OverviewMap 1

Team statisticsMap 1

Night Pulse
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kidaro | 13 | 1 | 8 | 12 | 79/7 | 0 | 309/327 | 11469 | 139 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Mannik | 17 | 2 | 5 | 12 | 192/8 | 0 | 421/500 | 13896 | 879 | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Davai Lama | 18 | 3 | 5 | 6 | 158/4 | 0 | 459/570 | 6721 | 513 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | dEsire | 13 | 5 | 10 | 10 | 51/5 | 0 | 307/296 | 11126 | 212 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | dream | 18 | 8 | 5 | 6 | 227/8 | 0 | 530/598 | 13803 | 437 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |

Natus Vincere Junior
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | gotthejuice | 24 | 6 | 2 | 19 | 384/16 | 0 | 813/994 | 20959 | 16210 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Niku | 20 | 5 | 4 | 15 | 189/6 | 0 | 540/703 | 21225 | 1708 | 432 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | pma | 20 | 15 | 3 | 10 | 252/13 | 0 | 679/684 | 29922 | 94 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Zayac | 15 | 2 | 4 | 17 | 54/3 | 0 | 366/418 | 9612 | 5376 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Riddys | 19 | 5 | 6 | 17 | 37/3 | 0 | 361/633 | 12300 | 479 | 125 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Head to headPast matches
T2
BO5
CCT Series 7
Loading...

Natus Vincere Junior
2:3

Night Pulse
T2
BO3
CCT Series 7
Loading...

Night Pulse
1:2

Natus Vincere Junior
T2
BO5
CCT Series 6
Loading...

Night Pulse
2:3

Natus Vincere Junior
T2
BO3
CCT Series 6
Loading...

Natus Vincere Junior
0:2

Night Pulse