T2
BO3
CCT Series 6
Loading...
OverviewMap 1

Team statisticsMap 1

Natus Vincere Junior
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | gotthejuice | 18 | 1 | 6 | 2 | 298/3 | 0 | 463/518 | 9370 | 2451 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Niku | 17 | 1 | 7 | 4 | 252/10 | 0 | 440/474 | 12203 | 406 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | pma | 16 | 1 | 5 | 4 | 247/8 | 0 | 405/421 | 11049 | 0 | 2001 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Riddys | 12 | 1 | 10 | 4 | 76/0 | 0 | 263/272 | 7638 | 1803 | 2518 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Zayac | 14 | 1 | 7 | 1 | 84/0 | 0 | 244/327 | 7382 | 45 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Night Pulse
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kidaro | 18 | 6 | 0 | 17 | 67/1 | 0 | 383/544 | 7836 | 666 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Mannik | 21 | 5 | 1 | 18 | 192/8 | 0 | 526/724 | 24296 | 1615 | 330 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Davai Lama | 20 | 4 | 0 | 16 | 233/5 | 0 | 518/656 | 16322 | 638 | 2822 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | dEsire | 19 | 10 | 3 | 19 | 89/3 | 0 | 429/561 | 22633 | 63 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | dream | 22 | 9 | 1 | 7 | 414/21 | 0 | 816/762 | 24854 | 18128 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Head to headPast matches
T2
BO5
CCT Series 7
Loading...

Natus Vincere Junior
2:3

Night Pulse
T2
BO3
CCT Series 7
Loading...

Night Pulse
1:2

Natus Vincere Junior
T2
BO5
CCT Series 6
Loading...

Night Pulse
2:3

Natus Vincere Junior
T2
BO3
CCT Series 6
Loading...

Natus Vincere Junior
0:2

Night Pulse