
AverageStatistics
Team history



Most played heroesIn last 365 days








Recent Mapstatistics
Hero | Tournament | Date | Opponent | Duration | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 08/10/25 | 37:39 Map 1 of 1 | 18 | 2 | 4 | 2 | 249/4 | 15K | 438/490 | 12655 | 0 | 0 | ||
![]() | 22/09/25 | 39:28 Map 1 of 1 | 20 | 3 | 6 | 17 | 168/5 | 14.9K | 396/560 | 22009 | 101 | 0 | ||
![]() | 01/09/25 | 40:49 Map 2 of 2 | 20 | 5 | 8 | 15 | 255/6 | 16.9K | 512/566 | 29161 | 0 | 0 | ||
![]() | 01/09/25 | 41:07 Map 1 of 2 | 20 | 1 | 9 | 8 | 221/3 | 14.7K | 422/556 | 10553 | 264 | 125 | ||
![]() | 31/08/25 | 32:47 Map 2 of 2 | 18 | 4 | 10 | 5 | 214/3 | 13.3K | 439/565 | 13076 | 0 | 5111 |
PastTournaments
Tournament | Date | Prize earned | Placed | Team |
---|---|---|---|---|
![]() DreamLeague Season 27: Eastern Europe Open Qualifier | 20/09-25/09/2025 | N/A | 0 | N/A |
CIS Battle 2 | 24/08-05/09/2025 | - | 5 -6 | ![]() 4Pirates |
![]() CCT Season 2 Series 4 | 16/08-25/08/2025 | - | 5 -6 | ![]() 4Pirates |
![]() Russian Esports Cup 2025 | 22/08-24/08/2025 | $12,526.18 | 1 | ![]() 4Pirates |
![]() European Pro League Season 29 | 08/08-21/08/2025 | - | 7 -8 | ![]() 4Pirates |
UpcomingTournaments
RelatedNews
View AllInfo
мистер мораль Dota 2 player profile: live MMR, K/D/A, GPM/XPM, hero pool and match history for **** (мистер мораль). Representing 4Pirates, мистер мораль's current tournament form and overall map win rate (39%) are shown to track recent performance and event impact.
View detailed averages — KDA 5.2, GPM 515, XPM 657, kill participation 63% across 270 maps — and hero breakdowns where Slardar, Bristleback, Timbersaw rank among his top picks.
Use RDY.gg's comparison tools to benchmark мистер мораль versus other pros, filter by tournament or date range, and follow live updates during matches. RDY.gg brings top Dota 2 stats as MMR, K/D/A and hero metrics for scouting and analysis together on a single searchable player profile for fans and analysts.