T2
BO3
OverviewMap 1

Team statisticsMap 1

InterActive Philippines
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 8 | YONA | 17 | 7 | 3 | 15 | 206/9 | 15.3K | 597/629 | 20302 | 2032 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 14 | Kcl | 15 | 4 | 3 | 18 | 53/1 | 9.3K | 377/519 | 8365 | 263 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 15 | Jollibee pos 5 | 14 | 4 | 3 | 16 | 53/2 | 8.7K | 384/451 | 10792 | 156 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 18 | Dejej | 20 | 8 | 0 | 8 | 295/13 | 18.6K | 701/805 | 24319 | 16698 | 1298 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 23 | neil bobo | 17 | 7 | 4 | 9 | 217/12 | 14.2K | 608/640 | 10305 | 2233 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Head to headPast matches
T3
BO3
Lunar Snake Trophy 2
Loading...
Call911
1:2

InterActive Philippines