T2
BO3
OverviewMap 1

Team statisticsMap 1

InterActive Philippines
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 9 | Dejej | 25 | 10 | 3 | 15 | 463/15 | 30.5K | 847/972 | 31453 | 19735 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 13 | Kcl | 21 | 4 | 4 | 23 | 97/7 | 16.3K | 437/639 | 18871 | 2543 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 16 | neil bobo | 25 | 16 | 2 | 20 | 246/9 | 28.3K | 775/1012 | 31295 | 2037 | 57 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 17 | Jollibee pos 5 | 21 | 2 | 5 | 24 | 52/2 | 11.8K | 371/629 | 12609 | 282 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 24 | YONA | 22 | 11 | 5 | 13 | 258/23 | 20.8K | 608/741 | 22626 | 5124 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Head to headPast matches
T3
BO3
Lunar Snake Trophy 2
Loading...
Call911
1:2

InterActive Philippines