T2
BO3
CCT Series 8
Loading...
OverviewMap 1

Team statisticsMap 1

Zero Tenacity
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 8 | LeBronDota | 23 | 2 | 5 | 10 | 272/5 | 14.5K | 411/668 | 30554 | 37 | 28909 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 14 | Nefrit | 21 | 5 | 6 | 8 | 263/0 | 18.1K | 454/553 | 37800 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 15 | Pablo | 20 | 2 | 4 | 11 | 82/5 | 12.8K | 333/482 | 36238 | 69 | 748 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 18 | Retsu | 23 | 3 | 5 | 5 | 540/21 | 27.2K | 659/642 | 27248 | 7706 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 23 | Stojkov | 23 | 6 | 7 | 11 | 306/9 | 17.7K | 501/626 | 53392 | 1947 | 41 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Head to headPast matches
T2
BO3
CCT Season 2 Series 2
Loading...

Zero Tenacity
2:0

Quantum
T2
BO3
CCT Season 2 Series 1
Loading...

Zero Tenacity
2:1

Quantum
T2
BO3
European Pro League Season 25
Loading...

Quantum
0:2

Zero Tenacity
T2
BO3
CCT Series 8
Loading...

Zero Tenacity
2:1

Quantum
T2
BO3
CCT Series 7
Loading...

Zero Tenacity
0:2

Quantum