T2
BO3
CCT Series 7
Loading...
OverviewMap 1

Team statisticsMap 1

Zero Tenacity
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LeBronDota | 14 | 1 | 4 | 4 | 46/8 | 0 | 226/320 | 12746 | 799 | 8498 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Retsu | 21 | 1 | 6 | 3 | 349/17 | 0 | 567/715 | 10276 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Stojkov | 19 | 4 | 3 | 3 | 274/5 | 0 | 506/584 | 12100 | 209 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Pablo | 12 | 0 | 10 | 6 | 36/0 | 0 | 219/266 | 7811 | 192 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Nefrit | 16 | 2 | 7 | 5 | 199/7 | 0 | 413/445 | 14739 | 400 | 52 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Head to headPast matches
T2
BO3
CCT Season 2 Series 2
Loading...

Zero Tenacity
2:0

Quantum
T2
BO3
CCT Season 2 Series 1
Loading...

Zero Tenacity
2:1

Quantum
T2
BO3
European Pro League Season 25
Loading...

Quantum
0:2

Zero Tenacity
T2
BO3
CCT Series 8
Loading...

Zero Tenacity
2:1

Quantum
T2
BO3
CCT Series 7
Loading...

Zero Tenacity
0:2

Quantum