Teams Head to Head
Overview
Game rates
Performance
— Head to Head— | ||
| — | Average map duration | — |
| 29% | Game winrate35% avg | — |
| 53% | First blood46% avg | — |
| 47% | First tower41% avg | — |
| 47% | First Roshan41% avg | — |
| 29% | First barracks33% avg | — |
| 47% | First 5 kills41% avg | — |
| 41% | First 10 kills41% avg | — |
| 24% | First 15 kills39% avg | — |
| 41% | First 20 kills38% avg | — |
| 0.61 | Kills / min0.64 avg | — |
| 1.42 | Kills / Deaths1.12 avg | — |
| 2.4K | Gold / min2.4K avg | — |
| 3.1K | XP / min3.1K avg | — |
| 2.3K | Hero damage / min2.5K avg | — |
| 0.59 | Roshan kills / game0.73 avg | — |
| 4.12 | Towers / game4.91 avg | — |
| 1.35 | Barracks kills / game1.56 avg | — |





