Teams Head to Head
Overview
Game rates
Performance
— Head to Head— | ||
| — | Average map duration | — |
| 32% | Game winrate35% avg | — |
| 53% | First blood46% avg | — |
| 37% | First tower41% avg | — |
| 26% | First Roshan41% avg | — |
| 21% | First barracks33% avg | — |
| 42% | First 5 kills42% avg | — |
| 37% | First 10 kills41% avg | — |
| 32% | First 15 kills39% avg | — |
| 32% | First 20 kills37% avg | — |
| 0.70 | Kills / min0.64 avg | — |
| 0.94 | Kills / Deaths1.13 avg | — |
| 2.3K | Gold / min2.4K avg | — |
| 2.9K | XP / min3.1K avg | — |
| 2.6K | Hero damage / min2.5K avg | — |
| 0.42 | Roshan kills / game0.74 avg | — |
| 3.74 | Towers / game4.90 avg | — |
| 1.16 | Barracks kills / game1.55 avg | — |





