
Most played heroesIn last 365 days








Recentmaps
Picks & Bans | Tournament | Date | Opponent | Duration | Net worth | Kills | RK | TD | BD |
---|
PastTournaments
Tournament | Date | Prize earned | Placed | Player roster |
---|---|---|---|---|
FISSURE Universe: Episode 4 | 22/03-31/03/2025 | - | 12 -14 | ![]() dream ![]() Mannik ![]() Davai Lama ![]() OneJey ![]() Kidaro |
CCT Series 7 | 25/02-08/03/2025 | $30,000 | 1 | ![]() dream ![]() Mannik ![]() Davai Lama ![]() OneJey ![]() Kidaro |
FISSURE Universe Episode 4: Western Europe Closed Qualifier | 12/02-16/02/2025 | N/A | 1 | ![]() dream ![]() Mannik ![]() Davai Lama ![]() OneJey ![]() Kidaro |
PGL Wallachia Season 4 Closed Qualifier WEU | 10/02-15/02/2025 | N/A | 5 -6 | ![]() dream ![]() Mannik ![]() Davai Lama ![]() OneJey ![]() Kidaro |
PGL Wallachia Season 4: Western Europe Open Qualifier | 07/02-14/02/2025 | N/A | 2 | ![]() dream ![]() Mannik ![]() Davai Lama ![]() OneJey ![]() Kidaro |
UpcomingTournaments
RelatedNews
View AllInfo
Discover the complete DOTA 2 team profile for Night Pulse, your definitive source for their competitive stats and rankings. Track the current roster, featuring star players like dream, Mannik, Davai Lama, OneJey, Kidaro, and get updates on all official player transfers. Analyze their overall performance, including a win rate percentage (51%) across all their professional matches and total prize money earnings.
Dive deep into their complete match history to review recent results and tournament standings. Explore detailed player stats, including individual KDA, GPM, XPM and hero performance data for every game.
Follow live Night Pulse updates during events, live streams, their signature and most played heroes, stats and discover video highlight moments and headliners from Night Pulse’s recent matches - RDY.gg brings roster, results and rich team stats into one searchable team profile. Whether you're following their journey towards The International or checking their upcoming matches, we are the ultimate resource for all Dota 2 stats.