
AverageStatistics
Team history









Most played heroesIn last 365 days








Recent Mapstatistics
Hero | Tournament | Date | Opponent | Duration | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 22/09/25 | 51:46 Map 1 of 1 | 27 | 4 | 5 | 17 | 390/10 | 28.3K | 593/900 | 29266 | 1.5K | 0 | ||
![]() | 28/08/25 | 30:18 Map 2 of 2 | 16 | 1 | 3 | 8 | 204/4 | 13.1K | 451/488 | 22220 | 1.3K | 975 | ||
![]() | 28/08/25 | 40:22 Map 1 of 2 | 20 | 5 | 8 | 2 | 257/2 | 15.3K | 467/555 | 16713 | 0 | 0 | ||
![]() | 18/08/25 | 30:39 Map 2 of 2 | 15 | 5 | 5 | 2 | 176/3 | 11.9K | 413/445 | 14418 | 0 | 0 | ||
![]() | 18/08/25 | 44:51 Map 1 of 2 | 23 | 4 | 4 | 6 | 445/10 | 24K | 580/684 | 18292 | 554 | 4981 |
PastTournaments
Tournament | Date | Prize earned | Placed | Team |
---|---|---|---|---|
![]() DreamLeague Season 27: Eastern Europe Open Qualifier | 20/09-25/09/2025 | N/A | 5 -8 | Odium |
CIS Battle 2 | 24/08-05/09/2025 | - | 5 -6 | ![]() 4Pirates |
![]() European Pro League Season 29 | 08/08-21/08/2025 | - | 7 -8 | Odium |
CIS Battle Dota 2 | 02/08-16/08/2025 | - | 5 -6 | Odium |
![]() European Pro League Season 25 | 19/03-13/04/2025 | $500 | 5 -6 | ![]() HYDRA |
UpcomingTournaments
RelatedNews
View AllInfo
Proletariy Dota 2 player profile: live MMR, K/D/A, GPM/XPM, hero pool and match history for Kirill Sidorov (Proletariy). Representing Odium, Proletariy's current tournament form and overall map win rate (25%) are shown to track recent performance and event impact.
View detailed averages — KDA 6.1, GPM 522, XPM 675, kill participation 65% across 84 maps — and hero breakdowns where Beastmaster, Bristleback, Dawnbreaker rank among his top picks.
Use RDY.gg's comparison tools to benchmark Proletariy versus other pros, filter by tournament or date range, and follow live updates during matches. RDY.gg brings top Dota 2 stats as MMR, K/D/A and hero metrics for scouting and analysis together on a single searchable player profile for fans and analysts.