
AverageStatistics
Team history



Most played heroesIn last 365 days








Recent Mapstatistics
Hero | Tournament | Date | Opponent | Duration | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 04/10/25 | 28:56 Map 2 of 2 | 18 | 0 | 2 | 3 | 293/2 | 15.1K | 532/628 | 9561 | 0 | 0 | ||
![]() | 04/10/25 | 35:00 Map 1 of 2 | 23 | 12 | 3 | 3 | 413/4 | 24.8K | 734/876 | 18343 | 331 | 0 | ||
![]() | 03/10/25 | 37:13 Map 2 of 2 | 22 | 6 | 5 | 1 | 334/12 | 18.7K | 587/731 | 20756 | 543 | 104 | ||
![]() | 03/10/25 | 59:20 Map 1 of 2 | 27 | 7 | 8 | 12 | 640/8 | 30.5K | 693/736 | 38456 | 10.9K | 0 | ||
![]() | 19/08/25 | 39:31 Map 2 of 2 | 24 | 5 | 7 | 9 | 419/10 | 22.5K | 665/806 | 26879 | 2.6K | 0 |
PastTournaments
Tournament | Date | Prize earned | Placed | Team |
---|---|---|---|---|
![]() European Pro League Season 29 | 08/08-21/08/2025 | $500 | 5 -6 | ![]() Level Up |
European Pro League Season 28 | 15/07-03/08/2025 | $1,000 | 4 | ![]() Level Up |
![]() CCT Season 2 Series 3 | 24/07-03/08/2025 | - | 11 -12 | ![]() Level Up |
CIS Battle Dota 2 | 02/08-16/08/2025 | - | 10 | ![]() Level Up |
![]() European Pro League Season 27 | 18/06-08/07/2025 | $500 | 4 | ![]() Level Up |
UpcomingTournaments
RelatedNews
View AllInfo
Lycoris Dota 2 player profile: live MMR, K/D/A, GPM/XPM, hero pool and match history for Vladislav Gaidau (Lycoris). Representing Natus Vincere Junior, Lycoris's current tournament form and overall map win rate (47%) are shown to track recent performance and event impact.
View detailed averages — KDA 6.1, GPM 683, XPM 794, kill participation 59% across 100 maps — and hero breakdowns where Terrorblade, Medusa, Morphling rank among his top picks.
Use RDY.gg's comparison tools to benchmark Lycoris versus other pros, filter by tournament or date range, and follow live updates during matches. RDY.gg brings top Dota 2 stats as MMR, K/D/A and hero metrics for scouting and analysis together on a single searchable player profile for fans and analysts.