CCT Season 3 European Series #13
Standings
| Team standings | Matches | Rounds | Most picked map |
|---|---|---|---|
| 5-1-2 | 27-21 | Ancient | |
3 -4 BIG | 1-1-1 | 0-0 | N/A |
3 -4 1win | 5-3 | 69-48 | Inferno |
5 -8 ENCE | 1-1 | 23-13 | Anubis |
5 -8 Team Nemesis | 4-1-2 | 42-51 | Ancient |
5 -8 illwill | 4-1 | 31-35 | Nuke |
5 -8 33 | 0-0 | 0-0 | N/A |
9 -16 GamerLegion | 0-1 | 6-6 | Mirage |
9 -16 ARCRED | 3-1-0 | 34-26 | Mirage |
9 -16 Virtus.pro | 0-1 | 0-0 | N/A |
9 -16 EYEBALLERS | 0-1 | 6-6 | N/A |
9 -16 ECSTATIC | 0-1 | 12-0 | N/A |
| 0-0 | 0-0 | N/A | |
9 -16 Nuclear TigeRES | 3-2 | 73-38 | Ancient |
17 -19 AM Gaming | 2-3 | 64-68 | Ancient |
17 -19 Sangal Esports | 2-3 | 48-78 | Mirage |
20 -22 GenOne | 1-3 | 32-40 | Dust2 |
20 -22 Oramond | 1-3 | 40-80 | Nuke |
20 -22 Phantom Esports | 1-3 | 56-55 | Anubis |
23 -24 FORZE Reload | 0-3 | 21-27 | Mirage |
MapStatistics
results
RelatedNews
Info
Welcome to the CCT Season 3 European Series #13 tournament hub on RDY.gg. Follow the complete schedule (18/01 - 30/01/2026), organizer details, and prize pool of 50 000 $, plus the full lineup and individual team pages for rosters and player links.
The CCT Season 3 European Series #13 CS2 tournament includes 27 teams including Nemiga Gaming, Virtus.pro, Team Nemesis, 1win, BIG, GamerLegion, ENCE, Sinners Esports, Sangal Esports, Unity Esports, ARCRED, ECSTATIC, EYEBALLERS, GenOne, Team UNiTY, 33, Favbet Team, FORZE Reload, Nuclear TigeRES, Ex-RUBY, Inner Circle, AM Gaming, Phantom Esports, Oramond, illwill, Inner Circle Esports, 33 Team. Find live results, the official tournament bracket, and watch all CCT Season 3 European Series #13 live streams and video highlights.
Track live standings, match and map results, team and player stats (K/D, ADR), per-team Map Win Rates, and prize breakdowns as the Group Stage and Playoffs progress. Jump from the tournament overview to match pages, VODs, and related news, or use RDY.gg filters to view results by team, map, or stage - perfect for fans and analysts who want up-to-the-minute CS2 coverage.