CCT Season 3 European Series #11
Standings
| Team standings | Matches | Rounds | Most picked map |
|---|---|---|---|
| 4-0 | 8-4 | Train | |
| 3-1 | 7-5 | Nuke | |
3 -4 Leo Team | 4-2 | 9-9 | Train |
3 -4 Heroic | 2-1 | 4-5 | Mirage |
5 -8 SAW | 0-1 | 0-3 | Ancient |
5 -8 K27 | 3-2 | 7-8 | Train |
5 -8 Oramond | 0-1 | 0-3 | Mirage |
| 3-2 | 7-8 | Ancient | |
| 0-0 | 0-0 | N/A | |
9 -16 BIG | 0-1 | 0-3 | Train |
9 -16 BC.Game Esports | 0-0 | 0-0 | N/A |
9 -16 JiJieHao | 3-2 | 7-8 | Dust2 |
9 -16 Team Venom | 0-0 | 0-0 | N/A |
9 -16 500 | 3-3 | 8-10 | Nuke |
9 -16 Zero Tenacity | 0-1 | 1-2 | Mirage |
17 -19 Betera Esports | 0-0 | 0-0 | N/A |
17 -19 Dynamo Eclot | 1-1-3 | 4-11 | Inferno |
17 -19 Partizan Esports | 0-0 | 0-0 | N/A |
20 -22 9BoomPro | 0-2-1 | 1-8 | N/A |
20 -22 RUBY | 1-3 | 3-9 | Nuke |
23 -24 BASEMENT BOYS | 0-1-0 | 0-3 | N/A |
23 -24 SPARTA Esports | 0-0 | 0-0 | N/A |
Info
Welcome to the CCT Season 3 European Series #11 tournament hub on RDY.gg. Follow the complete schedule (11/11 - 23/11/2025), organizer details, and prize pool of 50 000 $, plus the full lineup and individual team pages for rosters and player links.
The CCT Season 3 European Series #11 CS2 tournament includes 28 teams including BetBoom Team, Zero Tenacity, Heroic, BIG, SAW, JiJieHao, Dynamo Eclot, Partizan Esports, EYEBALLERS, 500, Leo Team, CYBERSHOKE, Betera, CPH Wolves, RUBY, Favbet Team, BC.Game, K27, Nuclear TigeRES, BASEMENT BOYS, Sparta, 9BoomPro, Team Venom, Oramond, BC.Game Esports, CYBERSHOKE Esports, Betera Esports, SPARTA Esports. Find live results, the official tournament bracket, and watch all CCT Season 3 European Series #11 live streams and video highlights.
Track live standings, match and map results, team and player stats (K/D, ADR), per-team Map Win Rates, and prize breakdowns as the Group Stage and Playoffs progress. Jump from the tournament overview to match pages, VODs, and related news, or use RDY.gg filters to view results by team, map, or stage - perfect for fans and analysts who want up-to-the-minute CS2 coverage.