CCT Season 3 European Series #4
Standings
| Team standings | Matches | Rounds | Most picked map |
|---|---|---|---|
| 4-0 | 8-4 | N/A | |
| 3-1 | 6-6 | N/A | |
3 -4 Fnatic | 1-1 | 2-4 | N/A |
3 -4 SAW | 4-2 | 9-9 | N/A |
| 5-1-3 | 10-17 | N/A | |
5 -8 9INE | 3-2 | 7-8 | N/A |
5 -8 ENCE | 1-1 | 3-3 | N/A |
5 -8 TNL DOTA | 0-0 | 0-0 | N/A |
9 -16 BIG | 0-1 | 0-3 | N/A |
9 -16 Sashi Esport | 0-0 | 0-0 | N/A |
| 0-1 | 0-3 | N/A | |
9 -16 Monte | 3-3 | 7-11 | N/A |
9 -16 Tricked Esport | 3-1 | 6-6 | N/A |
9 -16 Johnny Speeds | 3-3 | 7-11 | N/A |
9 -16 BetBoom Team | 0-1 | 0-3 | N/A |
| 0-0 | 0-0 | N/A | |
17 -19 Sangal Esports | 2-1-4 | 8-13 | N/A |
17 -19 Zero Tenacity | 2-3 | 5-10 | N/A |
20 -22 ARCRED | 0-2 | 1-5 | N/A |
20 -22 Nexus Gaming | 1-2 | 4-5 | N/A |
20 -22 Passion UA | 0-3 | 1-8 | N/A |
23 -24 Betera Esports | 0-0 | 0-0 | N/A |
23 -24 SENZA Esports | 0-0 | 0-0 | N/A |
Info
Welcome to the CCT Season 3 European Series #4 tournament hub on RDY.gg. Follow the complete schedule (29/07 - 10/08/2025), organizer details, and prize pool of 50 000 $, plus the full lineup and individual team pages for rosters and player links.
The CCT Season 3 European Series #4 CS2 tournament includes 30 teams including BetBoom Team, Team OG, Zero Tenacity, Passion UA, PARIVISION, Fnatic, BIG, ENCE, SAW, Tricked Esport, Nexus Gaming, Sangal Esports, 9INE, TNL Esports, Team Spirit Academy, ARCRED, Partizan Esports, Monte, Sashi, CYBERSHOKE, Betera, Johnny Speeds, Apogee Esports, SENZA, TNL DOTA, Spirit Academy, Betclic Apogee Esports, Sashi Esport, SENZA Esports, Betera Esports. Find live results, the official tournament bracket, and watch all CCT Season 3 European Series #4 live streams and video highlights.
Track live standings, match and map results, team and player stats (K/D, ADR), per-team Map Win Rates, and prize breakdowns as the Group Stage and Playoffs progress. Jump from the tournament overview to match pages, VODs, and related news, or use RDY.gg filters to view results by team, map, or stage - perfect for fans and analysts who want up-to-the-minute CS2 coverage.