ESL Pro League Season 22: European Open Qualifier
Standings
| Team standings | Matches | Rounds | Most picked map |
|---|---|---|---|
1 -4 ESC Gaming | 0-0 | 0-0 | N/A |
1 -4 1win Team | 0-0 | 0-0 | N/A |
1 -4 Hesta | 0-0 | 0-0 | N/A |
| 0-0 | 0-0 | N/A | |
5 -8 WATERMEL0N | 0-0 | 0-0 | N/A |
| 2-1 | 2-3 | N/A | |
5 -8 AaB esport | 0-0 | 0-0 | N/A |
9 -16 Partizan Esports | 0-0 | 0-0 | N/A |
9 -16 MAJOR WINNERS | 0-1 | 0-1 | N/A |
9 -16 ARCRED | 0-1 | 0-1 | N/A |
9 -16 C.S.D.E | 0-0 | 0-0 | N/A |
9 -16 Zero Tenacity | 0-1 | 0-1 | N/A |
9 -16 AM Gaming | 0-0 | 0-0 | N/A |
9 -16 GUN5 Esports | 1-0 | 1-0 | N/A |
9 -16 BASEMENT BOYS | 0-1 | 0-1 | N/A |
17 -32 LAST POKOLENIE | 0-0 | 0-0 | N/A |
17 -32 K27 | 0-0 | 0-0 | N/A |
17 -32 Qual4 | 0-0 | 0-0 | N/A |
17 -32 Lazer Cats | 0-0 | 0-0 | N/A |
17 -32 Oxuji Esports | 0-0 | 0-0 | N/A |
17 -32 EYEBALLERS | 0-0 | 0-0 | N/A |
17 -32 RUBY | 0-0 | 0-0 | N/A |
17 -32 Infinite Gaming | 0-0 | 0-0 | N/A |
17 -32 team naturalg1337 | 0-0 | 0-0 | N/A |
17 -32 Eternal Fire | 0-0 | 0-0 | N/A |
17 -32 Team Wingman | 0-0 | 0-0 | N/A |
17 -32 familian | 0-0 | 0-0 | N/A |
17 -32 Copenhagen Wolves | 0-0 | 0-0 | N/A |
17 -32 ASTRAL Esports | 0-0 | 0-0 | N/A |
33 -64 The Secret Club | 0-0 | 0-0 | N/A |
33 -64 BASED | 0-0 | 0-0 | N/A |
33 -64 Shadows | 0-0 | 0-0 | N/A |
33 -64 Team GGDROP | 0-0 | 0-0 | N/A |
33 -64 GAMUZO eSports | 0-0 | 0-0 | N/A |
33 -64 NEWBORN | 0-0 | 0-0 | N/A |
33 -64 team C0R0N3D | 0-0 | 0-0 | N/A |
33 -64 Dripmen | 0-0 | 0-0 | N/A |
33 -64 Flame Sharks | 0-0 | 0-0 | N/A |
33 -64 Cardigans Gaming | 0-0 | 0-0 | N/A |
33 -64 Eruption | 0-0 | 0-0 | N/A |
33 -64 eternal premium | 0-0 | 0-0 | N/A |
33 -64 Reason Gaming | 0-0 | 0-0 | N/A |
33 -64 ALGO Esports | 0-0 | 0-0 | N/A |
33 -64 Arch Esports | 0-0 | 0-0 | N/A |
33 -64 PCS Academie | 0-0 | 0-0 | N/A |
33 -64 MANA eSports | 0-0 | 0-0 | N/A |
33 -64 teamfish | 0-0 | 0-0 | N/A |
33 -64 8Sins | 0-0 | 0-0 | N/A |
33 -64 WiLD MultiGaming | 0-0 | 0-0 | N/A |
33 -64 Fire Flux Esports | 0-0 | 0-0 | N/A |
33 -64 GT3000 | 0-0 | 0-0 | N/A |
33 -64 Millennium Esports | 0-0 | 0-0 | N/A |
33 -64 Insilio | 0-0 | 0-0 | N/A |
33 -64 DNK | 0-0 | 0-0 | N/A |
33 -64 GenOne | 0-1 | 0-1 | N/A |
33 -64 Roler Coaster | 0-0 | 0-0 | N/A |
33 -64 Nekoma | 0-0 | 0-0 | N/A |
33 -64 PCIFIC Espor | 0-0 | 0-0 | N/A |
33 -64 TPuDCATb TPu | 0-0 | 0-0 | N/A |
33 -64 ERGODS | 0-0 | 0-0 | N/A |
33 -64 Hermine Esports Club | 0-0 | 0-0 | N/A |
Info
Welcome to the ESL Pro League Season 22: European Open Qualifier tournament hub on RDY.gg. Follow the complete schedule (08/07 - 09/07/2025), organizer details, plus the full lineup and individual team pages for rosters and player links.
The ESL Pro League Season 22: European Open Qualifier CS2 tournament includes 70 teams including Zero Tenacity, 1win, m1x, AaB, ARCRED, BakS eSports, GenOne, Betera, GUN5 Esports, Rustec, FORZE Reload, Nuclear TigeRES, BASEMENT BOYS, informmix, MAJOR WINNERS, Partizan Esports, ESC Gaming, Betera Esports, C.S.D.E, WATERMEL0N, AM Gaming, 1win Team, Hesta, AaB esport, LAST POKOLENIE, K27, Qual4, Lazer Cats, Oxuji Esports, EYEBALLERS, RUBY, Spirit Academy Black, Infinite Gaming, team naturalg1337, Eternal Fire, Team Wingman, familian, Copenhagen Wolves, ASTRAL Esports, Dripmen, Flame Sharks, Cardigans Gaming, Eruption, eternal premium, Reason Gaming, ALGO Esports, Arch Esports, PCS Academie, The Secret Club, BASED, Shadows, Team GGDROP, GAMUZO eSports, NEWBORN, team C0R0N3D, MANA eSports, teamfish, 8Sins, WiLD MultiGaming, Fire Flux Esports, GT3000, Millennium Esports, Insilio, DNK, Roler Coaster, Nekoma, PCIFIC Espor, TPuDCATb TPu, ERGODS, Hermine Esports Club. Find live results, the official tournament bracket, and watch all ESL Pro League Season 22: European Open Qualifier live streams and video highlights.
Track live standings, match and map results, team and player stats (K/D, ADR), per-team Map Win Rates, and prize breakdowns as the Group Stage and Playoffs progress. Jump from the tournament overview to match pages, VODs, and related news, or use RDY.gg filters to view results by team, map, or stage - perfect for fans and analysts who want up-to-the-minute CS2 coverage.