Exort Series #11
Standings
| Team standings | Matches | Rounds | Most picked map |
|---|---|---|---|
| 10-4 | 0-0 | N/A | |
| 2-1 | 0-0 | N/A | |
3 -4 FORZE Reload | 5-1 | 0-0 | N/A |
3 -4 Young Ninjas | 8-2 | 0-0 | N/A |
5 -8 K27 | 4-2 | 0-0 | N/A |
5 -8 Nexus Gaming | 0-1 | 0-0 | N/A |
| 0-1 | 0-0 | N/A | |
9 -12 benched | 3-2 | 0-0 | N/A |
9 -12 Viperio | 2-1-3 | 0-0 | N/A |
13 -15 Wild Lotus | 2-3 | 0-0 | N/A |
16 -18 HAVU | 0-0 | 0-0 | N/A |
16 -18 Rhyno Esports | 1-1-3 | 0-0 | N/A |
19 -20 ALASKA | 3-1-4 | 0-0 | N/A |
19 -20 Flame Sharks | 3-3 | 0-0 | N/A |
21 -23 BRUTE | 0-0 | 0-0 | N/A |
21 -23 Twenty Seven | 2-1-3 | 0-0 | N/A |
21 -23 Wildcard Academy | 2-3 | 0-0 | N/A |
24 -26 777 Esports | 0-1-3 | 0-0 | N/A |
24 -26 Abyss team | 0-0 | 0-0 | N/A |
24 -26 Lilmix | 1-3 | 0-0 | N/A |
27 -28 GenOne | 0-2 | 0-0 | N/A |
27 -28 Illuminar Gaming | 0-1-2 | 0-0 | N/A |
MapStatistics
results
RelatedNews
Info
Welcome to the Exort Series #11 tournament hub on RDY.gg. Follow the complete schedule (11/05 - 31/05/2025), organizer details, and prize pool of 10 000 $, plus the full lineup and individual team pages for rosters and player links.
The Exort Series #11 CS2 tournament includes 33 teams including Illuminar Gaming, Team Brute, HAVU, Lilmix, Nexus Gaming, Young Ninjas, 777 Esports, Unity Esports, benched, Viperio, Rhyno Esports, BakS eSports, GenOne, HAVU Gaming, Pcific Esports, GhoulsW, Team UNiTY, RUSH B, Rustec, FORZE Reload, K27, G2 Ares, ALASKA, Wildcard Academy, Wild Lotus, Sparta, Skinvault Gaming, Flame Sharks, Twenty Seven, Abyss, Vodka team, BRUTE, Abyss team. Find live results, the official tournament bracket, and watch all Exort Series #11 live streams and video highlights.
Track live standings, match and map results, team and player stats (K/D, ADR), per-team Map Win Rates, and prize breakdowns as the Group Stage and Playoffs progress. Jump from the tournament overview to match pages, VODs, and related news, or use RDY.gg filters to view results by team, map, or stage - perfect for fans and analysts who want up-to-the-minute CS2 coverage.