Teams Head to Head
OverviewGeneral rates
Round rates
Round performance
| 54% | Map winrate35% avg | — |
| 49% | Round winrate44% avg | — |
| 77% | Pistol round winrate72% avg | — |
| 50% | CT-side winrate47% avg | — |
| 47% | T-side winrate43% avg | — |
| 74% | Opening kills conversion rate66% avg | — |
| 38% | First to win 3 rounds43% avg | — |
| 46% | First to win 6 rounds39% avg | — |
| 42% | First to win 9 rounds38% avg | — |
| 46% | First to win 12 rounds37% avg | — |
| 36% | Round wins by elimination29% avg | — |
| 13% | Round wins technical15% avg | — |
| 3.37 | Kills / round3.17 avg | — |
| 3.50 | Deaths / round3.58 avg | — |
| 0.96 | Kills / Deaths0.89 avg | — |
| 371.59 | Damage / round352.46 avg | — |
| 0.48 | Opening kills / round0.47 avg | — |
| 0.32 | AWP kills / round0.32 avg | — |
| 18.49 | Utility damage / round20.91 avg | — |
| 0.13 | Flash assists / round0.14 avg | — |


