Teams Head to Head
Overview
General rates
Round rates
Round performance
— Head to Head— | ||
| — | Average map duration | — |
| 61% | Map winrate35% avg | — |
| 54% | Round winrate44% avg | — |
| 86% | Pistol round winrate72% avg | — |
| 57% | CT-side winrate47% avg | — |
| 51% | T-side winrate43% avg | — |
| 74% | Opening kills conversion rate66% avg | — |
| 67% | First to win 3 rounds43% avg | — |
| 61% | First to win 6 rounds39% avg | — |
| 57% | First to win 9 rounds38% avg | — |
| 61% | First to win 12 rounds37% avg | — |
| 39% | Round wins by elimination29% avg | — |
| 15% | Round wins technical15% avg | — |
| 3.50 | Kills / round3.17 avg | — |
| 3.19 | Deaths / round3.58 avg | — |
| 1.10 | Kills / Deaths0.89 avg | — |
| 381.82 | Damage / round352.55 avg | — |
| 0.54 | Opening kills / round0.47 avg | — |
| 0.40 | AWP kills / round0.32 avg | — |
| 22.62 | Utility damage / round20.91 avg | — |
| 0.13 | Flash assists / round0.14 avg | — |





