Teams Head to Head
Overview
General rates
Round rates
Round performance
— Head to Head— | ||
| — | Average map duration | — |
| 50% | Map winrate35% avg | — |
| 50% | Round winrate44% avg | — |
| 67% | Pistol round winrate72% avg | — |
| 62% | CT-side winrate47% avg | — |
| 41% | T-side winrate43% avg | — |
| 71% | Opening kills conversion rate66% avg | — |
| 50% | First to win 3 rounds44% avg | — |
| 63% | First to win 6 rounds39% avg | — |
| 63% | First to win 9 rounds38% avg | — |
| 50% | First to win 12 rounds37% avg | — |
| 36% | Round wins by elimination29% avg | — |
| 14% | Round wins technical15% avg | — |
| 3.33 | Kills / round3.17 avg | — |
| 3.33 | Deaths / round3.58 avg | — |
| 1.00 | Kills / Deaths0.89 avg | — |
| 367.87 | Damage / round352.45 avg | — |
| 0.50 | Opening kills / round0.47 avg | — |
| 0.39 | AWP kills / round0.32 avg | — |
| 21.85 | Utility damage / round20.90 avg | — |
| 0.23 | Flash assists / round0.14 avg | — |

