Teams Head to Head
OverviewGeneral rates
Round rates
Round performance
| 30% | Map winrate35% avg | — |
| 44% | Round winrate44% avg | — |
| 54% | Pistol round winrate72% avg | — |
| 37% | CT-side winrate47% avg | — |
| 46% | T-side winrate43% avg | — |
| 63% | Opening kills conversion rate66% avg | — |
| 40% | First to win 3 rounds43% avg | — |
| 10% | First to win 6 rounds39% avg | — |
| 30% | First to win 9 rounds38% avg | — |
| 30% | First to win 12 rounds37% avg | — |
| 28% | Round wins by elimination29% avg | — |
| 16% | Round wins technical15% avg | — |
| 3.04 | Kills / round3.17 avg | — |
| 3.48 | Deaths / round3.58 avg | — |
| 0.87 | Kills / Deaths0.89 avg | — |
| 339.35 | Damage / round352.45 avg | — |
| 0.49 | Opening kills / round0.47 avg | — |
| 0.29 | AWP kills / round0.32 avg | — |
| 21.42 | Utility damage / round20.91 avg | — |
| 0.12 | Flash assists / round0.14 avg | — |


