Teams Head to Head
Overview
General rates
Round rates
Round performance
— Head to Head— | ||
| — | Average map duration | — |
| 54% | Map winrate35% avg | — |
| 52% | Round winrate44% avg | — |
| 77% | Pistol round winrate72% avg | — |
| 56% | CT-side winrate47% avg | — |
| 47% | T-side winrate43% avg | — |
| 75% | Opening kills conversion rate66% avg | — |
| 56% | First to win 3 rounds43% avg | — |
| 44% | First to win 6 rounds39% avg | — |
| 44% | First to win 9 rounds38% avg | — |
| 54% | First to win 12 rounds37% avg | — |
| 34% | Round wins by elimination29% avg | — |
| 18% | Round wins technical15% avg | — |
| 3.39 | Kills / round3.17 avg | — |
| 3.35 | Deaths / round3.58 avg | — |
| 1.01 | Kills / Deaths0.89 avg | — |
| 367.87 | Damage / round352.55 avg | — |
| 0.50 | Opening kills / round0.47 avg | — |
| 0.40 | AWP kills / round0.32 avg | — |
| 18.81 | Utility damage / round20.91 avg | — |
| 0.17 | Flash assists / round0.14 avg | — |


