Four Magic vs Astron H2H: CS2 Stats & Match History
Overview
General rates
Round rates
Round performance
— Head to Head— | ||
| — | Average map duration | — |
| 50% | Map winrate35% avg | — |
| 48% | Round winrate44% avg | — |
| 85% | Pistol round winrate72% avg | — |
| 51% | CT-side winrate47% avg | — |
| 47% | T-side winrate42% avg | — |
| 70% | Opening kills conversion rate66% avg | — |
| 39% | First to win 3 rounds43% avg | — |
| 50% | First to win 6 rounds39% avg | — |
| 50% | First to win 9 rounds38% avg | — |
| 39% | First to win 12 rounds37% avg | — |
| 32% | Round wins by elimination29% avg | — |
| 16% | Round wins technical15% avg | — |
| 3.32 | Kills / round3.17 avg | — |
| 3.45 | Deaths / round3.58 avg | — |
| 0.96 | Kills / Deaths0.89 avg | — |
| 361.40 | Damage / round352.41 avg | — |
| 0.54 | Opening kills / round0.47 avg | — |
| 0.30 | AWP kills / round0.32 avg | — |
| 15.20 | Utility damage / round20.91 avg | — |
| 0.14 | Flash assists / round0.14 avg | — |




