
StarLadder Budapest Major 2025: Pick'Ems supercomputer
With the advent of the StarLadder Major in Budapest, a new set of 32 teams will battle through three Swiss stages and a single-elimination playoff bracket in the hopes of claiming one of Counter-Strike's most illustrious trophies.
For the pros, this is a shot at one of the greatest titles a career can boast: Major Winner. It's a staple in the résumé of nearly every hall-of-famer and often the deciding factor in what makes a team elite. Majors sit alongside Cologne and Katowice in the pantheon of prestige events, and completing the collection marks a team's dynasty. Raising a Major trophy is a dream of all players, but very few come close to achieving it. For the rest of us, the Major teases a different prize—a Diamond Pick'Em coin. Unfortunately, that might be just as difficult.

According to data from Leetify, the percentage of Diamond Coin holders per Major averages around 0.22%. That’s roughly the same percentage of FACEIT players who are 3000+ ELO. So, if players in that ELO bracket are considered expert-level at playing the game, Diamond Coin owners must have expert-level knowledge about it, right? Well... yes and no...
Luck is inarguably a feature of the Pick'Em challenge, and unforeseeable upsets do happen. Acquiring fully upgraded silverware was harder in Austin than any Major before it—only 0.01% of players were successful. And that's despite having one of the clearest favorites in modern Major history: a Vitality that now appear eerily mortal. With the rest of the field remaining turbulent, it could be even tougher in Budapest. Luckily for us, we have a machine learning model that has earned at least a gold coin (and three diamond coins) for the past eight Majors in a row.
The model uses a Bayesian Bradley–Terry approach, factoring in a plethora of data for all teams in the Swiss bracket, including their match history, the tournaments they play in, the relative strengths of their opponents, and various in-game performance metrics. It then runs them through a Monte Carlo simulation for 20,000 iterations to see how many times each outcome occurs, giving us probabilities for every possible result. We can also see the model's computed marginals—each team's individual odds of going 3-0, 0-3, etc. But you’re not here for a lecture in statistics; let’s get straight to the predictions. For now, we'll stick to just the first stage.
Stage 1 - Best Predictions
There are over ten million possible unique Pick'Ems combinations, but the model only gives one of them more than a 50% chance of passing the stage. Naturally, that's the one we recommend if you're going for a Diamond Coin. Here are the top ten most promising combinations:
| 3-0 Teams | 0-3 Teams | Advance Teams | Coin Probability (%) |
|---|---|---|---|
| Legacy, FaZe | Rare Atom, The Huns | B8, GamerLegion, Fnatic, PVISION, Ninjas in Pyjamas, M80 | 50.03% |
| Legacy, FaZe | Rare Atom, The Huns | B8, GamerLegion, Fnatic, PVISION, Ninjas in Pyjamas, Imperial | 49.11% |
| Legacy, FaZe | Rare Atom, The Huns | B8, GamerLegion, Fnatic, PVISION, M80, Imperial | 48.19% |
| Legacy, FaZe | Rare Atom, The Huns | B8, GamerLegion, Fnatic, Ninjas in Pyjamas, M80, Imperial | 48.17% |
| Legacy, FaZe | Rare Atom, The Huns | B8, GamerLegion, PVISION, Ninjas in Pyjamas, M80, Imperial | 47.94% |
| Legacy, FaZe | Rare Atom, The Huns | B8, Fnatic, PVISION, Ninjas in Pyjamas, M80, Imperial | 46.94% |
| Legacy, FaZe | Rare Atom, The Huns | B8, GamerLegion, Fnatic, PVISION, Ninjas in Pyjamas, FlyQuest | 45.86% |
| Legacy, FaZe | Rare Atom, The Huns | GamerLegion, Fnatic, PVISION, Ninjas in Pyjamas, M80, Imperial | 45.69% |
| Legacy, FaZe | Rare Atom, The Huns | B8, GamerLegion, Fnatic, PVISION, Ninjas in Pyjamas, Lynn Vision | 45.50% |
| Legacy, FaZe | Rare Atom, Fluxo | B8, GamerLegion, Fnatic, PVISION, Ninjas in Pyjamas, M80 | 45.30% |
Stage 1 - Worst Predictions
While not quite as useful, it's certainly funnier to think about the worst possible options. These are the Pick'Ems that your Discord's resident contrarian chooses based off of "vibes." Here are the top five least promising picks:
| 3-0 Teams | 0-3 Teams | Advance Teams | Coin Probability (%) |
|---|---|---|---|
| Rare Atom, M80 | FaZe, Legacy | The Huns, Imperial, Lynn Vision, NRG Esports, Fluxo, RED Canids | 0.16% |
| Rare Atom, FlyQuest | FaZe, Legacy | The Huns, Imperial, Lynn Vision, NRG Esports, Fluxo, RED Canids | 0.16% |
| Rare Atom, Lynn Vision | FaZe, Legacy | The Huns, PVISION, Imperial, NRG Esports, Fluxo, RED Canids | 0.19% |
| Rare Atom, Lynn Vision | FaZe, Legacy | The Huns, M80, Imperial, NRG Esports, Fluxo, RED Canids | 0.19% |
| Rare Atom, FlyQuest | FaZe, Legacy | The Huns, M80, Imperial, NRG Esports, Fluxo, RED Canids | 0.20% |
Stage 1 - Marginals
Finally, the raw predictions for where each team will land. Legacy and FaZe are clear favourites to graduate from this stage with a clean sheet, while the majority of EU teams are preparing for a mid-table brawl, and it might a non-starter for the lower ranked Asian and South American squads.
| Team | P(Qualify) | P(3-0) | P(3-1) | P(3-2) | P(2-3) | P(1-3) | P(0-3) | P(Eliminated) |
|---|---|---|---|---|---|---|---|---|
| Legacy | 90.64% | 36.45% | 35.22% | 18.98% | 5.35% | 3.03% | 0.98% | 9.35% |
| FaZe | 88.38% | 34.33% | 34.17% | 19.88% | 6.89% | 3.52% | 1.21% | 11.62% |
| GamerLegion | 79.62% | 25.50% | 30.68% | 23.43% | 11.59% | 6.78% | 2.01% | 20.39% |
| B8 | 75.81% | 19.81% | 30.48% | 25.52% | 13.30% | 7.68% | 3.21% | 24.19% |
| PVISION | 65.11% | 16.90% | 24.52% | 23.69% | 19.56% | 11.94% | 3.39% | 34.89% |
| Fnatic | 64.92% | 15.96% | 24.77% | 24.19% | 18.58% | 12.26% | 4.24% | 35.08% |
| Ninjas in Pyjamas | 59.28% | 12.82% | 22.40% | 24.07% | 20.56% | 14.72% | 5.43% | 40.72% |
| M80 | 51.56% | 8.30% | 19.65% | 23.61% | 21.87% | 17.64% | 8.92% | 48.44% |
| Imperial | 49.62% | 10.24% | 18.35% | 21.04% | 24.38% | 19.35% | 6.64% | 50.38% |
| FlyQuest | 44.90% | 5.24% | 16.66% | 22.99% | 22.14% | 20.86% | 12.10% | 55.10% |
| Lynn Vision | 36.36% | 4.08% | 13.07% | 19.21% | 23.58% | 24.10% | 15.96% | 63.64% |
| NRG Esports | 25.80% | 3.32% | 8.12% | 14.36% | 25.48% | 29.17% | 19.55% | 74.19% |
| Fluxo | 25.07% | 2.42% | 8.34% | 14.32% | 23.99% | 28.98% | 21.96% | 74.92% |
| RED Canids | 23.38% | 2.71% | 7.61% | 13.06% | 24.70% | 30.18% | 21.74% | 76.61% |
| Rare Atom | 10.15% | 1.02% | 3.10% | 6.04% | 19.54% | 35.37% | 34.94% | 89.84% |
| The Huns | 9.36% | 0.90% | 2.86% | 5.62% | 18.50% | 34.42% | 37.72% | 90.64% |
That's all for now folks, but we'll be running predictions for every stage of the Major, so be sure to check back in here for more suggestions. Good luck!