T1
BO3
FISSURE Universe Episode 4: Eastern Europe Closed Qualifier
Loading...
ОбзорКарта 1

1win
26
38:54
21

One Move

Munkushi
0

Unusual
0

CHIRA JUNIOR
0

SSS
0

swedenstrong
0

WoE
0

Fishman
0

wein
0

Cloud
0

Rein
0

Team statisticsКарта 1

1win
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Munkushi | 27 | 12 | 0 | 6 | 481/11 | 0 | 870/1147 | 43221 | 13136 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | CHIRA JUNIOR | 22 | 4 | 2 | 13 | 332/12 | 0 | 641/703 | 20508 | 2981 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | swedenstrong | 19 | 1 | 7 | 20 | 55/3 | 0 | 445/542 | 9375 | 581 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Fishman | 19 | 3 | 8 | 15 | 60/9 | 0 | 350/529 | 15191 | 629 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Cloud | 23 | 6 | 4 | 12 | 397/9 | 0 | 705/774 | 21730 | 10795 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

One Move
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Unusual | 19 | 3 | 5 | 8 | 279/6 | 0 | 467/537 | 15236 | 391 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | SSS | 21 | 7 | 3 | 13 | 309/9 | 0 | 615/628 | 10871 | 4745 | 125 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | WoE | 25 | 7 | 4 | 9 | 477/16 | 0 | 718/958 | 28033 | 2972 | 1108 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | wein | 16 | 3 | 8 | 11 | 28/1 | 0 | 240/373 | 9671 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Rein | 16 | 1 | 6 | 15 | 124/0 | 0 | 329/387 | 19443 | 133 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Личные встречиПрошлые матчи
T1
BO3
FISSURE Universe Episode 4: Eastern Europe Closed Qualifier
Loading...

1win
2:0

One Move
T1
BO3
PGL Wallachia Season 3: Eastern Europe Closed Qualifier
Loading...

One Move
0:2

1win
T1
BO3
FISSURE PLAYGROUND Belgrade 2025: Eastern Europe Closed Qualifier
Loading...

1win
0:2

One Move
T3
BO3
CCT SERIES 5
Loading...

One Move
1:2

1win