T2
BO3
CIS Battle 2
Loading...
OverviewMap 1

8
30.5K

9
8.9K

14
12K

13
21K

1

4

7

10

11

19

22

2

3

5

6

12

20

21

Team statisticsMap 1

Zero Tenacity
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 8 | Mirage | 26 | 16 | 4 | 12 | 357/7 | 30.5K | 741/998 | 52441 | 4229 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 14 | LeBronDota | 17 | 2 | 9 | 19 | 59/3 | 12K | 342/405 | 21452 | 8642 | 23253 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 15 | yamich | 18 | 3 | 14 | 13 | 41/1 | 10.8K | 317/431 | 7408 | 140 | 1075 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 18 | Nande | 24 | 10 | 3 | 10 | 368/17 | 28.5K | 687/806 | 24008 | 4359 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 23 | Nefrit | 24 | 2 | 6 | 21 | 412/5 | 27K | 673/766 | 31757 | 8991 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
BanyaPivoSamogon
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 9 | звёзд特維爾 VaniLLl | 16 | 3 | 11 | 30 | 34/1 | 8.9K | 334/360 | 13659 | 113 | 125 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 13 | ififall | 23 | 5 | 3 | 16 | 332/5 | 21K | 531/684 | 20315 | 0 | 14664 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 16 | wein | 16 | 5 | 11 | 18 | 31/6 | 10.3K | 288/363 | 20609 | 125 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 17 | ряф^^ | 20 | 11 | 6 | 16 | 225/7 | 19.2K | 489/527 | 33823 | 214 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 24 | zvёzd | 24 | 11 | 2 | 9 | 493/20 | 29.4K | 751/778 | 38395 | 13852 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Head to headPast matches
T2
BO3
CIS Battle 2
Loading...

Zero Tenacity
1:2
BanyaPivoSamogon