T3
BO3
Lunar Snake Trophy 2
Loading...
OverviewMap 1

9
12.6K

8
13.8K

13
19.7K

14
3.6K

24
19.4K

23
10.6K

2

3

5

6

12

20

21

1

4

7

10

11

19

22

Team statisticsMap 1
Excel Esport
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 9 | Hara | 18 | 4 | 4 | 22 | 57/3 | 12.6K | 435/577 | 7379 | 7965 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 13 | ButterflyEffect | 23 | 18 | 2 | 19 | 188/8 | 19.7K | 649/921 | 34387 | 5279 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 16 | CatYou | 19 | 10 | 4 | 23 | 58/0 | 11.7K | 448/627 | 11955 | 3195 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 17 | ukiyo | 21 | 13 | 2 | 20 | 236/9 | 23.1K | 776/823 | 25421 | 9379 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 24 | 罪魁 | 20 | 11 | 3 | 32 | 192/2 | 19.4K | 628/712 | 21512 | 2804 | 8979 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Carstensz Esports
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 8 | You trippin' | 16 | 4 | 10 | 9 | 130/3 | 13.8K | 400/456 | 24209 | 177 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 14 | Tsurreal | 15 | 1 | 13 | 11 | 58/3 | 3.6K | 303/409 | 11657 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() | ||
![]() 15 | B | 15 | 2 | 13 | 10 | 47/0 | 6.1K | 271/402 | 12870 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 18 | Azur4 | 21 | 8 | 8 | 4 | 318/12 | 19.6K | 672/752 | 19585 | 43 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 23 | MamangDaya | 17 | 0 | 12 | 7 | 161/7 | 10.6K | 401/536 | 14885 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Head to headPast matches
T3
BO3
Lunar Snake Trophy 2
Loading...
Excel Esport
2:1

Carstensz Esports
T3
BO3
Lunar Snake Trophy 2
Loading...
Excel Esport
2:0

Carstensz Esports