T2
BO3
CCT Season 2 Series 2
Loading...
OverviewMap 1

9
20.5K

8
16.1K

17
13.7K

18
20.9K

2

3

5

6

12

20

21

1

4

7

10

11

19

22

Team statisticsMap 1

One Move
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 9 | convoluted | 21 | 0 | 1 | 1 | 424/12 | 20.5K | 578/688 | 11265 | 581 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 13 | Мечта | 15 | 3 | 8 | 4 | 49/3 | 6.8K | 250/362 | 14373 | 224 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 16 | sayuw | 14 | 2 | 11 | 7 | 34/1 | 7.1K | 237/323 | 7011 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 17 | Palantimos | 16 | 2 | 8 | 4 | 203/7 | 13.7K | 413/403 | 14549 | 1506 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 24 | Unusual | 19 | 5 | 7 | 3 | 258/8 | 15.3K | 478/545 | 22264 | 398 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Head to headPast matches
T2
BO3
CCT Season 2 Series 3
Loading...

eSpoiled
2:0

One Move
T2
BO3
CCT Season 2 Series 3
Loading...

eSpoiled
1:2

One Move
T2
BO3
CCT Season 2 Series 2
Loading...

One Move
1:2

eSpoiled