T2
BO3
CCT Series 8
Loading...
OverviewMap 1

14
10.9K

13
23.8K

15
15.4K

16
11.9K

18
24.3K

17
12.9K

1

4

7

10

11

19

22

2

3

5

6

12

20

21

Team statisticsMap 1
End Game
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 8 | Jeezy | 15 | 3 | 8 | 10 | 29/6 | 10.4K | 262/326 | 14821 | 167 | 858 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 14 | SsaSpartan | 16 | 2 | 6 | 8 | 86/3 | 10.9K | 317/345 | 10810 | 336 | 9897 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 15 | MinD_ContRoL | 19 | 2 | 8 | 9 | 219/5 | 15.4K | 414/480 | 12165 | 208 | 1923 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 18 | Nande | 22 | 5 | 5 | 2 | 456/10 | 24.3K | 641/678 | 22057 | 2617 | 125 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 23 | W1sh- | 21 | 2 | 3 | 5 | 344/19 | 19.8K | 521/614 | 17363 | 297 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |

Zero Tenacity
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 9 | Retsu | 25 | 7 | 2 | 10 | 481/14 | 29.1K | 742/903 | 30248 | 3259 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 13 | Nefrit | 22 | 5 | 2 | 13 | 307/5 | 23.8K | 588/676 | 15991 | 6840 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 16 | Pablo | 21 | 3 | 6 | 17 | 54/1 | 11.9K | 311/579 | 10455 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 17 | LeBronDota | 20 | 2 | 3 | 17 | 118/5 | 12.9K | 373/554 | 8272 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 24 | Stojkov | 26 | 13 | 1 | 12 | 384/5 | 25.6K | 667/1004 | 33979 | 674 | 400 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Head to headPast matches
T2
BO3
European Pro League Season 25
Loading...

Zero Tenacity
2:0
End Game
T2
BO3
CCT Series 8
Loading...
End Game
0:2

Zero Tenacity