T2
BO3
CCT Series 8
Loading...
OverviewMap 1

9
18.9K

8
25.8K

13
11.4K

14
11.2K

17
22.5K

18
25.1K

24
31.2K

23
23.5K

2

3

5

6

12

20

21

1

4

7

10

11

19

22

Team statisticsMap 1
End Game
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 9 | MinD_ContRoL | 21 | 0 | 6 | 22 | 256/1 | 18.9K | 455/550 | 23988 | 1466 | 4891 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 13 | SsaSpartan | 21 | 4 | 11 | 13 | 111/2 | 11.4K | 371/557 | 20367 | 2397 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 16 | Jeezy | 18 | 5 | 9 | 11 | 42/2 | 11.9K | 317/390 | 25400 | 104 | 807 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 17 | W1sh- | 24 | 3 | 3 | 12 | 322/3 | 22.5K | 541/699 | 20276 | 1314 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 24 | Nande | 27 | 11 | 1 | 9 | 414/45 | 31.2K | 705/966 | 51438 | 19489 | 1961 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Team OG
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 8 | 423 | 26 | 11 | 3 | 13 | 452/24 | 25.8K | 699/889 | 48627 | 2589 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 14 | daze | 19 | 6 | 5 | 18 | 74/1 | 11.2K | 327/451 | 12409 | 414 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 15 | Kidaro | 19 | 2 | 10 | 19 | 19/0 | 8.4K | 273/446 | 19680 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 18 | Stormstormer | 26 | 7 | 4 | 12 | 456/20 | 25.1K | 686/907 | 32022 | 9949 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 23 | Davai Lama | 25 | 3 | 1 | 13 | 369/3 | 23.5K | 545/809 | 21765 | 44 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Head to headPast matches
T2
BO3
CCT Series 8
Loading...
End Game
2:0

Team OG