T2
BO3
CCT Series 8
Loading...
OverviewMap 1

8
19.1K

9
19K

15
6.6K

16
15.2K

23
21.4K

24
25.3K

1

4

7

10

11

19

22

2

3

5

6

12

20

21

Team statisticsMap 1

Apple City Gang
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 8 | yowaai | 22 | 5 | 8 | 4 | 395/14 | 19.1K | 607/741 | 21961 | 669 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 14 | flacko | 17 | 5 | 15 | 7 | 45/1 | 9.4K | 321/418 | 13457 | 186 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 15 | QBFY | 16 | 2 | 12 | 7 | 76/3 | 6.6K | 268/404 | 8951 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 18 | mangekyou | 21 | 2 | 8 | 4 | 274/8 | 16.2K | 500/628 | 23048 | 776 | 125 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 23 | DUALRAZEEE | 24 | 1 | 4 | 12 | 442/5 | 21.4K | 604/843 | 15341 | 1414 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
End Game
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 9 | MinD_ContRoL | 22 | 9 | 3 | 19 | 185/4 | 19K | 526/686 | 13395 | 2999 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 13 | Jeezy | 21 | 9 | 4 | 22 | 48/1 | 14.4K | 373/619 | 14217 | 583 | 1012 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 16 | SsaSpartan | 20 | 4 | 3 | 31 | 80/4 | 15.2K | 454/572 | 16760 | 1263 | 12422 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 17 | Nande | 24 | 13 | 1 | 19 | 321/27 | 26.6K | 720/882 | 18655 | 15342 | 125 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 24 | W1sh- | 24 | 12 | 4 | 20 | 326/6 | 25.3K | 703/888 | 34188 | 6316 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Head to headPast matches
T2
BO3
CCT Series 8
Loading...

Apple City Gang
2:1
End Game