T2
BO3
CCT Series 7
Loading...
OverviewMap 1

Team statisticsMap 1

Zero Tenacity
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Till the end | 20 | 3 | 5 | 23 | 30/2 | 0 | 350/561 | 11836 | 895 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Retsu | 26 | 10 | 2 | 12 | 379/20 | 0 | 726/925 | 26857 | 23392 | 813 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Stojkov | 24 | 10 | 3 | 21 | 275/8 | 0 | 607/767 | 33986 | 3549 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Pablo | 21 | 3 | 6 | 28 | 81/0 | 0 | 392/589 | 22400 | 253 | 5274 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Nefrit | 26 | 11 | 1 | 20 | 323/5 | 0 | 684/965 | 28525 | 4837 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Head to headPast matches
T2
BO3
CCT Series 8
Loading...

RABOTYAGI
2:0

Zero Tenacity
T2
BO3
CCT Series 7
Loading...

Zero Tenacity
2:1

RABOTYAGI