T1
BO1
BLAST Slam II
Loading...
OverviewMap 1

Team statisticsMap 1

BetBoom Team
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Pure | 16 | 1 | 4 | 3 | 271/11 | 0 | 558/542 | 16902 | 620 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | gpk | 16 | 1 | 7 | 2 | 235/12 | 0 | 436/559 | 6847 | 243 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | MieRo | 12 | 0 | 11 | 2 | 120/6 | 0 | 308/307 | 10373 | 912 | 600 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Save- | 10 | 0 | 12 | 2 | 13/1 | 0 | 180/251 | 2808 | 256 | 8056 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | TORONTOTOKYO | 10 | 2 | 8 | 3 | 48/4 | 0 | 240/250 | 10944 | 161 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Yakult's Brothers
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ame | 21 | 17 | 1 | 15 | 261/19 | 0 | 795/940 | 35132 | 5286 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Emo | 18 | 9 | 0 | 20 | 191/14 | 0 | 618/682 | 25663 | 3720 | 538 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | zeal | 18 | 4 | 1 | 19 | 158/5 | 0 | 556/693 | 11350 | 3656 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | BoBoKa | 15 | 4 | 3 | 28 | 22/1 | 0 | 330/467 | 15135 | 791 | 900 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | 天命 (Tiān mìng) | 14 | 6 | 0 | 25 | 32/2 | 0 | 381/442 | 13045 | 456 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
Head to headPast matches
T1
BO3
DreamLeague Season 26
Loading...

BetBoom Team
2:0

Yakult's Brothers
T1
BO1
BLAST Slam II
Loading...

BetBoom Team
0:1

Yakult's Brothers
T1
BO3
BB Dacha Belgrade 2024
Loading...

BetBoom Team
2:0

Yakult's Brothers
T1
BO2
BB Dacha Belgrade 2024
Loading...

Yakult's Brothers
1:1

BetBoom Team