T2
BO3
CCT Series 6
Loading...
OverviewMap 1

Team statisticsMap 1

Zero Tenacity
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LeBronDota | 19 | 5 | 11 | 16 | 44/2 | 0 | 320/440 | 19503 | 795 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Retsu | 26 | 15 | 3 | 4 | 485/14 | 0 | 833/951 | 65693 | 22309 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Stojkov | 20 | 3 | 4 | 15 | 281/6 | 0 | 506/509 | 18495 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Pablo | 18 | 1 | 6 | 15 | 44/1 | 0 | 317/433 | 12830 | 366 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Nefrit | 25 | 2 | 8 | 16 | 357/6 | 0 | 588/788 | 25411 | 2859 | 6732 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Into the Breach
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SE | 21 | 0 | 4 | 24 | 151/3 | 0 | 398/570 | 9390 | 5012 | 16829 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Copy | 24 | 7 | 6 | 17 | 397/14 | 0 | 632/767 | 31098 | 4002 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | MinD_ContRoL | 22 | 7 | 3 | 14 | 224/6 | 0 | 478/641 | 19947 | 698 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Lelis | 21 | 4 | 9 | 21 | 79/0 | 0 | 337/559 | 18406 | 513 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | 423 | 26 | 12 | 4 | 11 | 417/38 | 0 | 716/920 | 38540 | 11836 | 1509 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Head to headPast matches
T2
BO3
CCT Series 6
Loading...

Zero Tenacity
1:2

Into the Breach
T2
BO5
European Pro League Season 23
Loading...

Into the Breach
2:3

Zero Tenacity
T2
BO3
European Pro League Season 23
Loading...

Into the Breach
2:0

Zero Tenacity