T2
BO3
European Pro League Season 23
Loading...
OverviewMap 1

Team statisticsMap 1

Into the Breach
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SE | 20 | 0 | 6 | 17 | 128/2 | 0 | 394/609 | 6439 | 349 | 9390 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Copy | 24 | 8 | 2 | 16 | 301/5 | 0 | 631/909 | 33509 | 339 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | MinD_ContRoL | 20 | 2 | 3 | 13 | 205/19 | 0 | 431/570 | 11079 | 0 | 400 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Lelis | 21 | 6 | 6 | 14 | 135/0 | 0 | 396/632 | 16879 | 7 | 101 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | 423 | 26 | 10 | 4 | 13 | 395/15 | 0 | 769/1026 | 36706 | 10540 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Zero Tenacity
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Retsu | 23 | 7 | 6 | 7 | 632/11 | 0 | 732/811 | 34362 | 2272 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | LeBronDota | 17 | 1 | 10 | 14 | 48/2 | 0 | 255/450 | 13897 | 201 | 125 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Stojkov | 23 | 8 | 2 | 10 | 341/5 | 0 | 533/775 | 30366 | 210 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Pablo | 18 | 3 | 4 | 12 | 132/0 | 0 | 362/471 | 13810 | 129 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Nefrit | 23 | 2 | 4 | 8 | 470/4 | 0 | 606/803 | 19263 | 242 | 4149 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Head to headPast matches
T2
BO3
CCT Series 6
Loading...

Zero Tenacity
1:2

Into the Breach
T2
BO5
European Pro League Season 23
Loading...

Into the Breach
2:3

Zero Tenacity
T2
BO3
European Pro League Season 23
Loading...

Into the Breach
2:0

Zero Tenacity