T3
BO3
CCT SERIES 5
Loading...
OverviewMap 1

Team statisticsMap 1

Zero Tenacity
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DaaD- | 23 | 9 | 1 | 12 | 458/9 | 0 | 854/859 | 32992 | 21807 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | LeBronDota | 18 | 2 | 5 | 15 | 45/1 | 0 | 329/525 | 8090 | 662 | 320 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | MikSa` | 21 | 4 | 5 | 15 | 244/5 | 0 | 565/690 | 24576 | 46 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | jAM3S | 16 | 4 | 9 | 9 | 27/1 | 0 | 347/417 | 9405 | 405 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Stojkov | 23 | 11 | 0 | 9 | 288/13 | 0 | 680/810 | 36278 | 3406 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Head to headPast matches
T2
BO3
CIS Battle 2
Loading...

L1
2:0

Zero Tenacity
T3
BO3
CCT SERIES 5
Loading...

L1
0:2

Zero Tenacity