T3
BO3
CCT SERIES 5
Loading...
OverviewMap 1

Team statisticsMap 1

DMS
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Shigetsu | 18 | 16 | 1 | 8 | 238/11 | 0 | 882/860 | 22072 | 13842 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | mellojul | 17 | 5 | 1 | 19 | 153/5 | 0 | 589/736 | 15620 | 1062 | 106 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | AIND | 15 | 5 | 1 | 12 | 163/8 | 0 | 552/616 | 8195 | 904 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | prblms | 13 | 6 | 6 | 18 | 54/2 | 0 | 426/462 | 9317 | 217 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Till the end | 14 | 5 | 3 | 25 | 25/4 | 0 | 394/511 | 12071 | 0 | 195 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Passion UA
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Fernans | 9 | 3 | 11 | 5 | 27/1 | 0 | 248/245 | 6053 | 0 | 101 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | yowaai | 17 | 3 | 4 | 3 | 234/7 | 0 | 614/717 | 9677 | 105 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | ПРАВАЯ ЛАПА>КАМРИ | 11 | 3 | 9 | 7 | 66/5 | 0 | 365/349 | 9836 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Sompi666 | 12 | 1 | 8 | 6 | 113/6 | 0 | 386/390 | 14679 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | flacko | 9 | 2 | 7 | 5 | 40/2 | 0 | 253/242 | 2981 | 0 | 1753 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Head to headPast matches
T3
BO3
CCT SERIES 5
Loading...

DMS
1:2

Passion UA