Teams Head to Head
Overview
Game rates
Performance
— Head to Head— | ||
| — | Average map duration | — |
| 37% | Game winrate35% avg | — |
| 58% | First blood46% avg | — |
| 37% | First tower41% avg | — |
| 47% | First Roshan41% avg | — |
| 37% | First barracks33% avg | — |
| 47% | First 5 kills42% avg | — |
| 42% | First 10 kills41% avg | — |
| 37% | First 15 kills39% avg | — |
| 37% | First 20 kills37% avg | — |
| 0.50 | Kills / min0.64 avg | — |
| 1.15 | Kills / Deaths1.13 avg | — |
| 2.7K | Gold / min2.4K avg | — |
| 3.4K | XP / min3.1K avg | — |
| 2.6K | Hero damage / min2.5K avg | — |
| 0.84 | Roshan kills / game0.74 avg | — |
| 5.63 | Towers / game4.90 avg | — |
| 1.95 | Barracks kills / game1.55 avg | — |









