
AverageStatistics
Team history








Most played heroesIn last 365 days








Recent Mapstatistics
Hero | Tournament | Date | Opponent | Duration | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11/08/25 | 37:38 Map 2 of 2 | 22 | 6 | 6 | 9 | 289/3 | 19.2K | 564/723 | 46139 | 41 | 0 | ||
![]() | 11/08/25 | 34:04 Map 1 of 2 | 20 | 5 | 5 | 5 | 0 | 16.5K | 517/660 | 18960 | 612 | 0 | ||
![]() | 10/08/25 | 33:32 Map 2 of 2 | 18 | 6 | 4 | 6 | 259/2 | 16.1K | 519/562 | 13293 | 192 | 4334 | ||
![]() | 10/08/25 | 44:23 Map 1 of 2 | 23 | 4 | 4 | 8 | 401/2 | 22.3K | 558/648 | 28130 | 951 | 0 | ||
![]() | 10/08/25 | 52:14 Map 2 of 2 | 27 | 4 | 5 | 27 | 472/1 | 28.7K | 633/867 | 45275 | 622 | 24393 |
PastTournaments
Tournament | Date | Prize earned | Placed | Team |
---|---|---|---|---|
![]() European Pro League Season 29 | 08/08-21/08/2025 | - | 11 -12 | Runa Team |
European Pro League Season 28 | 15/07-03/08/2025 | $500 | 5 -6 | Runa Team |
![]() FISSURE Universe: Episode 6 Play-In | 23/07-29/07/2025 | N/A | 7 -8 | Runa Team |
CIS Battle Dota 2 | 02/08-16/08/2025 | $7,000 | 1 | Runa Team |
![]() European Pro League Season 27 | 18/06-08/07/2025 | - | 5 -6 | Runa Team |
UpcomingTournaments
RelatedNews
View AllInfo
NickyCool Dota 2 player profile: live MMR, K/D/A, GPM/XPM, hero pool and match history for Nikita Ostakhov (NickyCool). Representing Runa Team, NickyCool's current tournament form and overall map win rate (45%) are shown to track recent performance and event impact.
View detailed averages — KDA 9.1, GPM 576, XPM 741, kill participation 69% across 132 maps — and hero breakdowns where Tiny, Keeper of the Light, Timbersaw rank among his top picks.
Use RDY.gg's comparison tools to benchmark NickyCool versus other pros, filter by tournament or date range, and follow live updates during matches. RDY.gg brings top Dota 2 stats as MMR, K/D/A and hero metrics for scouting and analysis together on a single searchable player profile for fans and analysts.