
AverageStatistics
Team history
















Most played heroesIn last 365 days








Recent Mapstatistics
Hero | Tournament | Date | Opponent | Duration | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 09/04/25 | 29:15 Map 2 of 2 | 14 | 0 | 5 | 7 | 132/10 | 9.3K | 336/408 | 9017 | 290 | 0 | ||
![]() | 09/04/25 | 39:38 Map 1 of 2 | 20 | 2 | 9 | 7 | 244/8 | 14.3K | 433/556 | 14175 | 3.1K | 0 | ||
![]() | 09/04/25 | 33:57 Map 2 of 2 | 16 | 2 | 8 | 3 | 191/6 | 12K | 384/424 | 17067 | 490 | 125 | ||
![]() | 09/04/25 | 41:06 Map 1 of 2 | 19 | 2 | 8 | 9 | 219/5 | 15.4K | 414/480 | 12165 | 208 | 1923 | ||
![]() | 08/04/25 | 28:05 Map 1 of 1 | 18 | 7 | 2 | 14 | 163/13 | 15.8K | 581/630 | 23477 | 1.4K | 0 |
PastTournaments
Tournament | Date | Prize earned | Placed | Team |
---|---|---|---|---|
![]() European Pro League Season 25 | 19/03-13/04/2025 | - | 7 -8 | End Game |
![]() CCT Series 8 | 02/04-12/04/2025 | - | 5 -6 | End Game |
![]() DreamLeague Season 26: Western Europe Open Qualifier | 28/03-31/03/2025 | N/A | 3 -4 | MAFIA POWER |
CCT Series 6 | 21/01-02/02/2025 | $2,500 | 4 | Jigglin |
European Pro League Season 23 | 11/01-27/01/2025 | N/A | 0 | N/A |
UpcomingTournaments
RelatedNews
View AllInfo
MinD_ContRoL Dota 2 player profile: live MMR, K/D/A, GPM/XPM, hero pool and match history for Ivan Borislavov Ivanov (MinD_ContRoL). Representing End Game, MinD_ContRoL's current tournament form and overall map win rate (38%) are shown to track recent performance and event impact.
View detailed averages — KDA 6.5, GPM 483, XPM 582, kill participation 63% across 85 maps — and hero breakdowns where Magnus, Beastmaster, Tidehunter rank among his top picks.
Use RDY.gg's comparison tools to benchmark MinD_ContRoL versus other pros, filter by tournament or date range, and follow live updates during matches. RDY.gg brings top Dota 2 stats as MMR, K/D/A and hero metrics for scouting and analysis together on a single searchable player profile for fans and analysts.