
AverageStatistics
KDA
7.9
Gold per minute
623
XP per minute
748
Creeps per minute
8.3
Denies per minute
0.3
Maps played
50
Kill participation
74%
Hero damage per minute
750.9
Wards placed per map
1.2
Wards destroyed per map
1.7
Camps stacked per minute
0
Hero healing per minute
13.8
Stun duration per minute
0.9
Tower damage per minute
84.5
Team history
Team
Date

MOUZ
21/09/2025 - until nowSolo Leveling
06/06/2025 - 21/09/2025
Tundra
24/04/2025 - 06/06/2025
Team Secret
15/11/2023 - 02/10/2024
Team SMG
11/02/2022 - 15/11/2023Most played heroesIn last 365 days

Nature's Prophet
Map winrate
89%
9
Maps

Leshrac
Map winrate
86%
7
Maps

Beastmaster
Map winrate
50%
4
Maps

Dark Seer
Map winrate
75%
4
Maps

Queen of Pain
Map winrate
67%
3
Maps

Sand King
Map winrate
67%
3
Maps

Storm Spirit
Map winrate
67%
3
Maps

Underlord
Map winrate
50%
2
Maps
Recent Mapstatistics
Hero | Tournament | Date | Opponent | Duration | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 07/10/25 | 35:50 Map 2 of 2 | 23 | 12 | 4 | 6 | 295/12 | 23.3K | 676/819 | 26491 | 998 | 0 | ||
![]() | 07/10/25 | 01:01:11 Map 1 of 2 | 27 | 10 | 9 | 10 | 516/15 | 27.4K | 621/729 | 43759 | 11.5K | 0 | ||
![]() | 07/10/25 | 34:58 Map 2 of 2 | 23 | 13 | 2 | 11 | 241/20 | 21.1K | 631/831 | 45713 | 2.5K | 216 | ||
![]() | 07/10/25 | 27:54 Map 1 of 2 | 18 | 5 | 3 | 11 | 229/5 | 16.8K | 620/672 | 24395 | 474 | 0 | ||
![]() | 05/10/25 | 24:17 Map 4 of 4 | 19 | 16 | 1 | 12 | 219/12 | 17.5K | 751/828 | 27000 | 1K | 0 |
PastTournaments
Tournament | Date | Prize earned | Placed | Team |
---|---|---|---|---|
![]() PGL Wallachia Season 6: Western Europe Closed Qualifier | 02/10-06/10/2025 | N/A | 1 | ![]() MOUZ |
FISSURE PLAYGROUND 2: Western Europe Closed Qualifier | 25/09-28/09/2025 | N/A | 2 | ![]() MOUZ |
![]() DreamLeague Season 27: Western Europe Closed Qualifier | 24/09-27/09/2025 | N/A | 5 -6 | ![]() MOUZ |
![]() DreamLeague Season 27: Western Europe Open Qualifier | 19/09-24/09/2025 | N/A | 2 | ![]() MOUZ |
![]() The International 2025: Southeast Asia Open Qualifier | 30/05-04/06/2025 | N/A | 5 -8 | Solo Leveling |
UpcomingTournaments
There are no tournaments at the moment
RelatedNews
View AllInfo
MidOne Dota 2 player profile: live MMR, K/D/A, GPM/XPM, hero pool and match history for Yeik Nai Zheng (MidOne). Representing MOUZ (age 29), MidOne's current tournament form and overall map win rate (43%) are shown to track recent performance and event impact.
View detailed averages — KDA 7.9, GPM 623, XPM 748, kill participation 74% across 50 maps — and hero breakdowns where Nature's Prophet, Leshrac, Beastmaster rank among his top picks.
Use RDY.gg's comparison tools to benchmark MidOne versus other pros, filter by tournament or date range, and follow live updates during matches. RDY.gg brings top Dota 2 stats as MMR, K/D/A and hero metrics for scouting and analysis together on a single searchable player profile for fans and analysts.